<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Room One Stars Online!</title>
	<link>http://room01.learnerblogs.org</link>
	<description>What's happening in room one's learning community?</description>
	<pubDate>Thu, 11 Sep 2008 22:38:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Term Three Home Learning and Spelling Stars!</title>
		<link>http://room01.learnerblogs.org/2008/09/11/term-three-home-learning-and-spelling-stars/</link>
		<comments>http://room01.learnerblogs.org/2008/09/11/term-three-home-learning-and-spelling-stars/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:38:06 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Miss Bouley]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/09/11/term-three-home-learning-and-spelling-stars/</guid>
		<description><![CDATA[This has been such an incredibly busy term with our senior production; however, the following students Jasmine, Georgia, Clinton, Kimberley and Kathleen earned a shared lunch for their tremendous effort in home learning and spelling! Well done STARS!!

]]></description>
			<content:encoded><![CDATA[<p>This has been such an incredibly busy term with our senior production; however, the following students Jasmine, Georgia, Clinton, Kimberley and Kathleen earned a shared lunch for their tremendous effort in home learning and spelling! Well done STARS!!</p>
<p><a href="http://room01.learnerblogs.org/files/2008/09/img_0930.JPG" title="img_0930.JPG"><img src="http://room01.learnerblogs.org/files/2008/09/img_0930.thumbnail.JPG" alt="img_0930.JPG" height="113" width="146" /></a><a href="http://room01.learnerblogs.org/files/2008/09/img_0929.JPG" title="A wonderful shared lunch!"><img src="http://room01.learnerblogs.org/files/2008/09/img_0929.thumbnail.JPG" alt="A wonderful shared lunch!" height="110" width="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/09/11/term-three-home-learning-and-spelling-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JAMES DOLPHIN</title>
		<link>http://room01.learnerblogs.org/2008/08/17/james-dolphin/</link>
		<comments>http://room01.learnerblogs.org/2008/08/17/james-dolphin/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:18:43 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Justin]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/17/james-dolphin/</guid>
		<description><![CDATA[JAMES DOLPHIN  is a runner .James Dolphins birth place is Takapuna  Auckland.He was born in 17 June 1983.His events are 200m men and 400m men.He has been in the junror champs and world champs and commonweath  games and world cup and olympics 2008.James Dolphin was a finalist in the 200m men at [...]]]></description>
			<content:encoded><![CDATA[<p>JAMES DOLPHIN  is a runner .James Dolphins birth place is Takapuna  Auckland.He was born in 17 June 1983.His events are 200m men and 400m men.He has been in the junror champs and world champs and commonweath  games and world cup and olympics 2008.James Dolphin was a finalist in the 200m men at the 2006 Melbourne commonweath games fining eighth .</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/17/james-dolphin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marc willers</title>
		<link>http://room01.learnerblogs.org/2008/08/17/marc-willers/</link>
		<comments>http://room01.learnerblogs.org/2008/08/17/marc-willers/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:16:23 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Josh]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/17/marc-willers/</guid>
		<description><![CDATA[marcs birth place was in cambridge he was born in september 11 1982 he is a bmx cycler he is the best man bmxer in the world this is his first olympics ever did you know that he won the 2007-2008 oceania ranking series .And he also was 6th at the 2005 championship.
]]></description>
			<content:encoded><![CDATA[<p>marcs birth place was in cambridge he was born in september 11 1982 he is a bmx cycler he is the best man bmxer in the world this is his first olympics ever did you know that he won the 2007-2008 oceania ranking series .And he also was 6th at the 2005 championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/17/marc-willers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emily Naylor</title>
		<link>http://room01.learnerblogs.org/2008/08/17/emily-naylor/</link>
		<comments>http://room01.learnerblogs.org/2008/08/17/emily-naylor/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:10:11 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Jessica]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/17/emily-naylor/</guid>
		<description><![CDATA[Emily Naylor is a hockey player competing  in the Beijing Olympics.She was born in Palmerston North and was born on the 23rd of December 1985.The Beijing Olympics will be her second Olympic games after Anthens  as a 18 year old.Emily has played over 100 test matches for New Zealand and still has a lot more [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Naylor is a hockey player competing  in the Beijing Olympics.She was born in Palmerston North and was born on the 23rd of December 1985.The Beijing Olympics will be her second Olympic games after Anthens  as a 18 year old.Emily has played over 100 test matches for New Zealand and still has a lot more to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/17/emily-naylor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Olympic Athlete</title>
		<link>http://room01.learnerblogs.org/2008/08/17/my-olympic-athlete/</link>
		<comments>http://room01.learnerblogs.org/2008/08/17/my-olympic-athlete/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:09:24 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Clinton]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/17/my-olympic-athlete/</guid>
		<description><![CDATA[MyAthlete is Dave Kosoof! He was born on July 26 of 1978. He plays Hockey. China Bejing 2008 are his second Olympics He is fast and strong on the ball. Dave has played 123 tests.
]]></description>
			<content:encoded><![CDATA[<p>MyAthlete is Dave Kosoof! He was born on July 26 of 1978. He plays Hockey. China Bejing 2008 are his second Olympics He is fast and strong on the ball. Dave has played 123 tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/17/my-olympic-athlete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OLympic Athlete Profile</title>
		<link>http://room01.learnerblogs.org/2008/08/17/olympic-athlete-profile/</link>
		<comments>http://room01.learnerblogs.org/2008/08/17/olympic-athlete-profile/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:05:19 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Robbie]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/17/olympic-athlete-profile/</guid>
		<description><![CDATA[My favourite olympic ath lete is Storm Uru
]]></description>
			<content:encoded><![CDATA[<p>My favourite olympic ath lete is Storm Uru</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/17/olympic-athlete-profile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senses Winter Poem</title>
		<link>http://room01.learnerblogs.org/2008/08/11/senses-winter-poem/</link>
		<comments>http://room01.learnerblogs.org/2008/08/11/senses-winter-poem/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:56:42 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Kathleen]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/11/senses-winter-poem/</guid>
		<description><![CDATA[This is my Winter Senses Poem.
]]></description>
			<content:encoded><![CDATA[<p>This is my Winter Senses Poem.</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/11/senses-winter-poem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Olympics</title>
		<link>http://room01.learnerblogs.org/2008/08/11/the-olympics/</link>
		<comments>http://room01.learnerblogs.org/2008/08/11/the-olympics/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:42:15 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Kathleen]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/11/the-olympics/</guid>
		<description><![CDATA[Since the Olympics have started we decided to make our own mini class Olympics! We made our own flag, my table&#8217;s flag was the french flag. We also are tracking how many medals Great Britain,Canada,Egypt,Spain,Australia,China,Sweden,France,NewZealand,Italy,Greece and the United States of America have won. So far China is winning, they have 14 medals!(9 Gold,3 Silver and [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Olympics have started we decided to make our own mini class Olympics! We made our own flag, my table&#8217;s flag was the french flag. We also are tracking how many medals Great Britain,Canada,Egypt,Spain,Australia,China,Sweden,France,NewZealand,Italy,Greece and the United States of America have won. So far China is winning, they have 14 medals!(9 Gold,3 Silver and 2 bronze)</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/11/the-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Beijing Olympic Photos</title>
		<link>http://room01.learnerblogs.org/2008/08/11/2008-beijing-olympic-photos/</link>
		<comments>http://room01.learnerblogs.org/2008/08/11/2008-beijing-olympic-photos/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:15:40 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Miss Bouley]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/11/2008-beijing-olympic-photos/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://room01.learnerblogs.org/files/2008/08/oly16.jpg" title="oly16.jpg"><img src="http://room01.learnerblogs.org/files/2008/08/oly16.thumbnail.jpg" alt="oly16.jpg" /></a><a href="http://room01.learnerblogs.org/files/2008/08/oly9.jpg" title="oly9.jpg"><img src="http://room01.learnerblogs.org/files/2008/08/oly9.thumbnail.jpg" alt="oly9.jpg" /></a><a href="http://room01.learnerblogs.org/files/2008/08/oly4.jpg" title="oly4.jpg"><img src="http://room01.learnerblogs.org/files/2008/08/oly4.thumbnail.jpg" alt="oly4.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/11/2008-beijing-olympic-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Little Reminder&#8230;</title>
		<link>http://room01.learnerblogs.org/2008/08/11/a-little-reminder/</link>
		<comments>http://room01.learnerblogs.org/2008/08/11/a-little-reminder/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:26:53 +0000</pubDate>
		<dc:creator>room01</dc:creator>
		
		<category><![CDATA[Miss Bouley]]></category>

		<guid isPermaLink="false">http://room01.learnerblogs.org/2008/08/11/a-little-reminder/</guid>
		<description><![CDATA[Hello class!
Well today looks like your lucky day! The sun has decided to break through the clouds and just minutes before cross country begins! I know you will all do fabulously in the run, and remember participating is what matters the most!
After viewing our class blog, I thought of a few things that perhaps I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello class!</p>
<p>Well today looks like your lucky day! The sun has decided to break through the clouds and just minutes before cross country begins! I know you will all do fabulously in the run, and remember participating is what matters the most!</p>
<p>After viewing our class blog, I thought of a few things that perhaps I needed to remind people of!</p>
<p>1. When you write a post, before you publish your post don&#8217;t forget to click on your name under categories on the right hand side of this page. This way here, when you publish a post you will get credit for your work/ ideas.</p>
<p>2. We need more pictures! Whenever you publish any work, don&#8217;t be afraid to ask for a camera to take a snapshot of your beautiful work!</p>
<p>3. Also, now that you have all completed an &#8220;Olympic Athlete Profile&#8221; you can write about this athlete on our blog!</p>
<p>4. Last, now that we have a tally chart in our class of medals won by the countries we selected to track, could someone create a tally chart to post on our blog? THANKS!</p>
<p>I really would love to see people blogging more in the mornings, when people get here before the bell rings! Next time you get to school early and jump on the computer please spend at least 5-10 minutes blogging before moving on to another activity. And remember, each class in our school has a blog (whether it is updated or not) so we can start adding more classes to our blog roll by simply searching for a room number followed by learnerblogs.org. It is really that simple class!</p>
<p>GOOD LUCK AT CROSS COUNTRY! I KNOW YOU WILL ALL HAVE FUN WITH THE SUN SHINING AND CHEERING ONE ANOTHER ON! GO ROOM ONE!</p>
]]></content:encoded>
			<wfw:commentRss>http://room01.learnerblogs.org/2008/08/11/a-little-reminder/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
